Service Catalog
SWIFT Framework Service Catalog
Business Agility + Data + AI for Smarter SMB Growth
| Tier | Package Name | Description | Price Range |
|---|---|---|---|
| 1 | Business Diagnostic & Action Plan | Foundational assessment of your workflows, data, and culture. Includes a custom action roadmap. | $1K–$4K |
| 2 | Strategy Retreat | A deep-dive session to identify barriers, realign business goals, and create a focused strategy. | $2K–$10K |
| 3 | SWIFT Implementation Sprint | A hands-on engagement to roll out agility, data, and AI solutions in real time. | $6K–$12K |
| 4 | Profit Accelerator | A 5-week growth program that combines business agility, data insights, and AI-driven tools for faster scaling. | $5K–$15K |
| 5 | Culture & Collaboration Accelerator | Team workshops and leadership coaching to strengthen culture, accountability, and collaboration. | $4K–$10K |
| 6 | Data & AI Starter Kit | Step-by-step setup of your first data dashboard and AI tools to simplify daily workflows. | $3K–$8K |
| 7 | SWIFT Growth Partnership (Retainer) | Monthly coaching and consulting partnership with ongoing optimization, culture-building, and data-driven insights. | $2K–$5K/month |
The SWIFT Framework combines Business Agility, Data, and AI to help small and medium-sized businesses cut through daily chaos, streamline workflows, build healthy cultures, and triple their revenue—without burning out.